Directory · city
Shopify stores in Ulm
8 Shopify stores in the index are based in Ulm, by the address in their Impressum. The typical store sells about 221 products at a median price of €39.
- Stores
- 8
- Share of German stores
- 0.2%
- Median catalogue
- 221
- Median price
- €39
Stores
8 of 8 shown. Your agent gets the full list in Truffle.
| Store | City | Products | Median price | Theme | Selling since |
|---|---|---|---|---|---|
| Die Tagträumerei dietagtraeumerei.de | Ulm | 1,337 | €15 | Sense | 2026 |
| Hey Party hey-party.de | Ulm | 2,938 | €4.99 | Aurora | 2026 |
| COMADESIGN www.coma-schmuckdesign.de | Ulm | 220 | €1200 | Install-me-ione-v-5-0-2 | 2020 |
| Freiheit Vinothek freiheit-vinothek.de | Ulm | 221 | €39 | Horizon | 2020 |
| AROMI aromi-ulm.de | Ulm | 525 | €83 | Prestige | 2026 |
| ROSAMIX DE www.rosamix.de | Ulm | 39 | €11 | Hyper | 2024 |
| medizin-losverfahren.de mein.medizin-losverfahren.de | Ulm | 1 | €102 | Dawn | 2024 |
| Göttlich Beauty & Cosmetics goettlich-beauty.de | Ulm | 0 | – | Impulse | – |
Catalogue size
- 1–9 products2
- 10–49 products1
- 200–999 products3
- 1,000+ products2
Top themes
- Dawn1
Most used apps
- Loox2
More cities
Ask your agent
“Find Shopify stores in Ulm that don't use Klaviyo yet and tell me how to reach them.”
With Truffle in Claude Code, your agent filters this list, researches every store live and gives you the email, phone, contact form and socials for each one.