Directory · city
Shopify stores in Stuttgart
9 Shopify stores in the index are based in Stuttgart, by the address in their Impressum. The typical store sells about 732 products at a median price of €39.
- Stores
- 9
- Share of German stores
- 0.9%
- Median catalogue
- 732
- Median price
- €39
Stores
9 of 9 shown. Your agent gets the full list in Truffle.
| Store | City | Products | Median price | Theme | Selling since |
|---|---|---|---|---|---|
| Teos Vintage teosvintage.de | Stuttgart | 885 | €32 | Dawn | 2026 |
| COEUR DE LION www.coeur.de | Stuttgart | 1,305 | €85 | Palo Alto | 2026 |
| MagicHolz magicholz.de | Stuttgart | 421 | €60 | Focal | 2025 |
| arthelps shop.arthelps.de | Stuttgart | 176 | €39 | Debut | 2021 |
| Sitt Wein sitt-wein.de | Stuttgart | 276 | €30 | Dawn | 2022 |
| Klassikweltshop.de klassikweltshop.de | Stuttgart | 732 | €80 | Xtra | 2025 |
| Cradle Studio cradlestudio.de | Stuttgart | 166 | – | Prestige | – |
| hairlando www.hairlando.de | Stuttgart | 6,681 | €8.55 | Eurus | 2026 |
| korbmayer. ganz besonders. für kinder. korbmayer.de | Stuttgart | 7,671 | – | Enterprise | – |
Catalogue size
- 50–199 products2
- 200–999 products4
- 1,000+ products3
Top themes
Most used apps
More cities
Ask your agent
“Find Shopify stores in Stuttgart that don't use Klaviyo yet and tell me how to reach them.”
With Truffle in Claude Code, your agent filters this list, researches every store live and gives you the email, phone, contact form and socials for each one.