Directory · city
Shopify stores in Berlin
72 Shopify stores in the index are based in Berlin, by the address in their Impressum. The typical store sells about 925 products at a median price of €29.
- Stores
- 72
- Share of German stores
- 7.3%
- Median catalogue
- 925
- Median price
- €29
Stores
40 of 72 shown. Search all of them
| Store | City | Products | Median price | Theme | Selling since |
|---|---|---|---|---|---|
| Der Kiosk der-kiosk.de | Berlin | 1,058 | €50 | Ignite | 2026 |
| Polly Paper - Schreibwaren www.pollypaper.de | Berlin | 2,871 | €3.90 | Craft | 2026 |
| Togethery togethery.de | Berlin | 896 | €24 | Beyond | 2026 |
| Soul Objects soulobjects.de | Berlin | 1,973 | €24 | Blockshop | 2025 |
| IndianSupermarkt www.indiansupermarkt.de | Berlin | 3,236 | €3.95 | Aisle Theme | 2026 |
| Butter Lindner butterlindner.de | Berlin | 757 | €18 | Canopy | 2025 |
| Zabriskie Buchladen für Kultur und Natur zabriskie.de | Berlin | 4,275 | €19 | Publisher | 2026 |
| Digster Pop digsterpop.de | Berlin | 2,285 | €43 | Rhythm | 2026 |
| formelaberlin www.formelaberlin.de | Berlin | 471 | €1780 | Narrative | 2026 |
| Supplement Support supplement-support.de | Berlin | 674 | €25 | Dawn | 2025 |
| Laurence King Verlag www.laurencekingverlag.de | Berlin | 1,227 | €20 | Dragon 2 | 2025 |
| Wasserstelle Berlin www.wasserfilter-berlin.de | Berlin | 1,052 | €40 | Local | 2025 |
| HechtundBarsch.de www.hechtundbarsch.de | Berlin | 4,297 | €11 | Focal | 2026 |
| MAOMAO mao-mao.de | Berlin | 2,559 | €4.69 | Expanse | 2026 |
| Aromazeug www.aromazeug.de | Berlin | 939 | €4.00 | Pursuit | 2025 |
| APRIL FIRST aprilfirst.de | Berlin | 290 | €485 | Flow | 2023 |
| Let Me Bowl letmebowl-catering.de | Berlin | 317 | €9.10 | Dawn | 2024 |
| Premium Bikeshop www.premium-bikeshop.de | Berlin | 2,479 | €899 | Warehouse | 2026 |
| Von Morgen Verlag www.von-morgen-verlag.de | Berlin | 169 | €23 | Be Yours | 2024 |
| Kochtail www.kochtail.de | Berlin | 1,890 | €20 | Supply | 2026 |
| Sieben Königslande www.sieben-koenigslande.de | Berlin | 2,056 | €20 | Spotlight | 2026 |
| Vintage Berlin www.vintageberlin.de | Berlin | 1,533 | €29 | Symmetry | 2026 |
| AIMA ONLINE aima-online.de | Berlin | 3,585 | €2.99 | Expanse | 2026 |
| Goldschmiede Danilo danilogold-shop.de | Berlin | 2,526 | €99 | Stiletto | 2026 |
| Sportbrillen / die-Sportbrillen-Shop.de www.die-sportbrillen-shop.de | Berlin | 2,297 | €157 | Symmetry | 2026 |
| mundo azul mundoazul.de | Berlin | 2,088 | €20 | Copy of mundoazul | 2025 |
| creabrulee creabrulee.de | Berlin | 428 | €2.95 | Dawn | 2022 |
| DR. EMI ARPA SKIN www.dr-emiskin.de | Berlin | 176 | €75 | Dawn | 2023 |
| No.1 Cosmetics no1-cosmetics.de | Berlin | 1,105 | €56 | Horizon | 2025 |
| s-wert www.s-wert.de | Berlin | 1,426 | €15 | Dawn | 2026 |
| Galerie Newman www.galerie-newman.de | Berlin | 2,879 | €1250 | Monochrome | 2026 |
| Vineria La Caleta vineria.caleta.de | Berlin | 268 | €23 | Expanse | 2022 |
| NL-Exclusive nl-exclusive.de | Berlin | 1,221 | €129 | Dawn | 2024 |
| Unimother fr.unimother.de | Berlin | 2,439 | €32 | Dawn | 2026 |
| STIER www.stier.de | Berlin | 2,273 | €54 | Bit - Stier Theme | 2025 |
| Gapochi www.gapochi.de | Berlin | 718 | €12 | Alukas | 2024 |
| ooia ooshi GmbH ooia.de | Berlin | 159 | €32 | Prestige | 2019 |
| kiezgarn kiezgarn.de | Berlin | 708 | €29 | Dawn | 2025 |
| Heiner Schneider www.heinerschneider.de | Berlin | 659 | €349 | Prestige | 2025 |
| MTN Shop DACH shopmtn.de | Berlin | 4,931 | €153 | MTN Dawn | 2026 |
More cities
Ask your agent
“Find Shopify stores in Berlin that don't use Klaviyo yet and tell me how to reach them.”
With Truffle in Claude Code, your agent filters this list, researches every store live and gives you the email, phone, contact form and socials for each one.