Directory · city
Shopify stores in Frankfurt am Main
7 Shopify stores in the index are based in Frankfurt am Main, by the address in their Impressum. The typical store sells about 1109 products at a median price of €45.
- Stores
- 7
- Share of German stores
- 0.7%
- Median catalogue
- 1109
- Median price
- €45
Stores
7 of 7 shown. Your agent gets the full list in Truffle.
| Store | City | Products | Median price | Theme | Selling since |
|---|---|---|---|---|---|
| Ludwigsbrüder ludwigsbrueder.de | Frankfurt am Main | 540 | €699 | Symmetry | 2026 |
| tabak24.de www.tabak24.de | Frankfurt am Main | 1,109 | €29 | Canopy | 2026 |
| Gutraum 8 gutraum8.de | Frankfurt am Main | 3,329 | €135 | Be Yours | 2026 |
| Frau Nellson www.frau-nellson.de | Frankfurt am Main | 4,188 | €45 | Boost | 2026 |
| eCARDILLY www.ecardilly.de | Frankfurt am Main | 1,018 | €8.50 | Boost | 2024 |
| FrankfurterBubb frankfurterbubb.de | Frankfurt am Main | 480 | €59 | Debut | 2018 |
| Schmuckjuwel Collection schmuckjuwel.de | Frankfurt am Main | 5,863 | €27 | Dawn | 2026 |
More cities
Ask your agent
“Find Shopify stores in Frankfurt am Main that don't use Klaviyo yet and tell me how to reach them.”
With Truffle in Claude Code, your agent filters this list, researches every store live and gives you the email, phone, contact form and socials for each one.