Directory · theme
German Shopify stores using the Be Yours theme
12 German Shopify stores use the Be Yours theme, 1.2% of the stores we track. The typical store sells about 961 products at a median price of €33.
- Stores
- 12
- Share of German stores
- 1.2%
- Median catalogue
- 961
- Median price
- €33
Stores
10 of 12 shown. Your agent gets the full list in Truffle.
| Store | City | Products | Median price | Theme | Selling since |
|---|---|---|---|---|---|
| HOMKA living homka-living.de | Bremen | 2,529 | €616 | Be Yours | 2026 |
| Fangblatt GmbH fangblatt.de | Leipzig | 2,157 | €20 | Be Yours | 2025 |
| Anadore Kosmetik www.anadore-kosmetik.de | Schriesheim | 961 | €52 | Be Yours | 2025 |
| Gutraum 8 gutraum8.de | Frankfurt am Main | 3,329 | €135 | Be Yours | 2026 |
| eierschachteln.de eierschachteln.de | Ruppichteroth | 781 | €36 | Be Yours | 2025 |
| Von Morgen Verlag www.von-morgen-verlag.de | Berlin | 169 | €23 | Be Yours | 2024 |
| StillWine GmbH stillwine.de | Kummerfeld | 2,100 | €17 | Be Yours | 2026 |
| difiore buon gusto di-fiore.de | Kirchseeon | 214 | €19 | Be Yours | 2024 |
| Zwergenstick zwergenstick.de | Aurich | 516 | €29 | Be Yours | 2024 |
| Kornkammer Natur www.kornkammer-natur.de | Seeshaupt | 322 | €24 | Be Yours | 2023 |
Catalogue size
- 50–199 products1
- 200–999 products6
- 1,000+ products5
Top cities
Apps these stores run
More themes
Ask your agent
“Which Be Yours theme stores in Germany added products this month? Give me a lead list with contacts.”
With Truffle in Claude Code, your agent filters this list, researches every store live and gives you the email, phone, contact form and socials for each one.