Directory · app
German Shopify stores using PayPal
40 German Shopify stores in the Truffle index run PayPal, 4.0% of all German stores we track. The typical store sells about 705 products at a median price of €76.
- Stores
- 40
- Share of German stores
- 4.0%
- Median catalogue
- 705
- Median price
- €76
Stores
10 of 40 shown. Your agent gets the full list in Truffle.
| Store | City | Products | Median price | Theme | Selling since |
|---|---|---|---|---|---|
| HOMKA living homka-living.de | Bremen | 2,529 | €616 | Be Yours | 2026 |
| Villa Wohnzauber villa-wohnzauber-shop.de | Bischoffen - Niederweidbach | 705 | €39 | Craft | 2026 |
| Shellyparts.de shellyparts.de | Rodgau | 274 | €18 | Supply | 2022 |
| ZaWo-Tec zawo-tec.de | St. Ingbert | 168 | €849 | Gecko | 2025 |
| nur Gutes nurgutes.de | Nordhorn | 4,518 | €11 | Ignite | 2026 |
| Affengeile Bilder affengeilebilder24.de | Bielefeld | 2,436 | €160 | Outsiders | 2026 |
| MAYCOFFEE www.maycoffee.de | Herrenberg | 809 | €165 | Impulse | 2026 |
| Codeso Living www.codeso-living.de | Düsseldorf | 3,741 | €639 | Impulse | 2026 |
| Tannendiele BlumenGut Düsseldorf tannendiele.de | Düsseldorf | 3,338 | €61 | Flow | 2026 |
| iSolarPro isolarpro.de | Moers | 537 | €356 | Warehouse | 2025 |
Catalogue size
- 50–199 products7
- 200–999 products21
- 1,000+ products12
Top themes
Top cities
Other apps these stores run
Similar apps
Ask your agent
“Find German Shopify stores using PayPal with 20 to 500 products and research the best 15 for me.”
With Truffle in Claude Code, your agent filters this list, researches every store live and gives you the email, phone, contact form and socials for each one.