Directory · theme
German Shopify stores using the Hyper theme
7 German Shopify stores use the Hyper theme, 0.7% of the stores we track. The typical store sells about 2981 products at a median price of €25.
- Stores
- 7
- Share of German stores
- 0.7%
- Median catalogue
- 2981
- Median price
- €25
Stores
7 of 7 shown. Your agent gets the full list in Truffle.
| Store | City | Products | Median price | Theme | Selling since |
|---|---|---|---|---|---|
| TOKKI-SHOP tokki-shop.de | Dreieich | 2,981 | €28 | Hyper | 2026 |
| Golfshop.de golfshop.de | Mülheim an der Ruhr | 1,761 | €95 | Hyper | 2026 |
| LAFÜLIKI www.lafueliki.de | Stadthagen | 2,782 | €4.95 | Hyper | 2026 |
| DeineGartenwelt deinegartenwelt.de | Pulheim | 1,584 | €2.99 | Hyper | 2026 |
| HAGEL-SHOP www.hagel-shop.de | Hamburg | 25,001 | €22 | Hyper | 2026 |
| SONGMICS HOME | DE www.songmics.de | Witten | 5,683 | €40 | Hyper | 2026 |
| Betterposter betterposter.de | Münster | 11,111 | €25 | Hyper | 2026 |
Catalogue size
- 1,000+ products7
Top cities
Apps these stores run
More themes
Ask your agent
“Which Hyper theme stores in Germany added products this month? Give me a lead list with contacts.”
With Truffle in Claude Code, your agent filters this list, researches every store live and gives you the email, phone, contact form and socials for each one.