Directory · city
Shopify stores in Mülheim an der Ruhr
5 Shopify stores in the index are based in Mülheim an der Ruhr, by the address in their Impressum. The typical store sells about 1417 products at a median price of €56.
- Stores
- 5
- Share of German stores
- 0.1%
- Median catalogue
- 1417
- Median price
- €56
Stores
5 of 5 shown. Your agent gets the full list in Truffle.
| Store | City | Products | Median price | Theme | Selling since |
|---|---|---|---|---|---|
| Golfshop.de golfshop.de | Mülheim an der Ruhr | 1,761 | €95 | Hyper | 2026 |
| Johnnys Headshop johnnysheadshop.de | Mülheim an der Ruhr | 1,417 | €9.99 | Dawn | 2026 |
| NUR DIE nurdie.de | Mülheim an der Ruhr | 301 | €15 | Focal | 2026 |
| Rolf Birkmann GmbH birkmann-gmbh.de | Mülheim an der Ruhr | 2,943 | €58 | Symmetry | 2026 |
| Ergolex Shop ergolex-shop.de | Mülheim an der Ruhr | 7 | €56 | Motto | 2023 |
More cities
Ask your agent
“Find Shopify stores in Mülheim an der Ruhr that don't use Klaviyo yet and tell me how to reach them.”
With Truffle in Claude Code, your agent filters this list, researches every store live and gives you the email, phone, contact form and socials for each one.