Directory · category
German Shopify stores selling baby & kids
117 German Shopify stores sell baby & kids (Baby & Kinder), 12% of the stores we track. The typical store sells about 835 products at a median price of €24.
- Stores
- 117
- Share of German stores
- 12%
- Median catalogue
- 835
- Median price
- €24
Stores
10 of 117 shown. Your agent gets the full list in Truffle.
| Store | City | Products | Median price | Theme | Selling since |
|---|---|---|---|---|---|
| LEISER® www.leiser.de | Neustrelitz | 4,092 | €80 | Palo Alto | 2026 |
| lieber klein www.lieberklein.de | Walsrode | 906 | €29 | Horizon | 2026 |
| www.clubtextil.de shop.clubtextil.de | Kissing | 3,043 | €25 | Prestige | 2026 |
| Enni´s Shop ennisshop.de | Elmshorn | 1,748 | €9.99 | Craft | 2026 |
| Kinderleichte Becherküche www.becherkueche.de | Gottenheim | 105 | €3.00 | Prestige | 2022 |
| Electronic Univers electronicunivers.de | Andernach | 2,234 | €25 | Dawn | 2026 |
| CASA 43 Concept casa43.de | München | 1,877 | €13 | Habitat | 2026 |
| Futterwolke futterwolke.de | Waldmohr | 3,644 | €13 | Enterprise | 2026 |
| Sara's Child Dream saraschilddream.de | Mainz-Kastel | 724 | €82 | Impulse | 2025 |
| www.fabelkids.de fabelkids.de | Gräfenberg | 494 | €15 | Testament | 2025 |
Apps these stores run
More categories
Ask your agent
“Find small German baby & kids brands on Shopify without a reviews app and research them.”
With Truffle in Claude Code, your agent filters this list, researches every store live and gives you the email, phone, contact form and socials for each one.