Directory · category
German Shopify stores selling sports & outdoor
82 German Shopify stores sell sports & outdoor (Sport & Outdoor), 8.3% of the stores we track. The typical store sells about 925 products at a median price of €63.
- Stores
- 82
- Share of German stores
- 8.3%
- Median catalogue
- 925
- Median price
- €63
Stores
10 of 82 shown. Your agent gets the full list in Truffle.
| Store | City | Products | Median price | Theme | Selling since |
|---|---|---|---|---|---|
| LEISER® www.leiser.de | Neustrelitz | 4,092 | €80 | Palo Alto | 2026 |
| Audioselect audioselect.de | Dortmund | 2,169 | €1349 | Dawn | 2026 |
| Shellyparts.de shellyparts.de | Rodgau | 274 | €18 | Supply | 2022 |
| VITAFY Better health. Better you. www.vitafy.de | München | 3,249 | €20 | Impact | 2026 |
| Der Quartiermeister www.der-quartiermeister.de | Freihung | 2,963 | €30 | Maranello | 2026 |
| BODYLAB www.bodylab24.de | München | 1,891 | €25 | Impact | 2026 |
| Zengerle GmbH | Jagdundtrachten.de jagdundtrachten.de | Weitnau-Hofen | 1,974 | €90 | Fashionopolism | 2026 |
| World of Teamsport GmbH worldofteamsport.de | Winterbach | 4,060 | €28 | Concept | 2026 |
| Outdoor-Concepts outdoor-concepts.de | Bad Harzburg | 3,354 | €36 | Athens | 2026 |
| RIESER Shop riesershop.de | Obersteinebach | 908 | €198 | Prestige | 2022 |
Apps these stores run
More categories
Ask your agent
“Find small German sports & outdoor brands on Shopify without a reviews app and research them.”
With Truffle in Claude Code, your agent filters this list, researches every store live and gives you the email, phone, contact form and socials for each one.