Directory · city
Shopify stores in Dortmund
6 Shopify stores in the index are based in Dortmund, by the address in their Impressum. The typical store sells about 2169 products at a median price of €30.
- Stores
- 6
- Share of German stores
- 0.6%
- Median catalogue
- 2169
- Median price
- €30
Stores
6 of 6 shown. Your agent gets the full list in Truffle.
| Store | City | Products | Median price | Theme | Selling since |
|---|---|---|---|---|---|
| Audioselect audioselect.de | Dortmund | 2,169 | €1349 | Dawn | 2026 |
| Metal Blade Records EU shop.metalblade.de | Dortmund | 3,212 | €26 | Dawn | 2026 |
| engel + banditen engelundbanditen.de | Dortmund | 619 | €30 | Showcase | 2025 |
| Outdoorbird outdoorbird.de | Dortmund | 236 | €60 | Dawn | 2022 |
| kiddiebaby.de www.kiddiebaby.de | Dortmund | 160 | €25 | Focal | 2019 |
| Kings Road Merch Europe kingsroadmerch.de | Dortmund | 7,340 | €25 | Dawn | 2026 |
More cities
Ask your agent
“Find Shopify stores in Dortmund that don't use Klaviyo yet and tell me how to reach them.”
With Truffle in Claude Code, your agent filters this list, researches every store live and gives you the email, phone, contact form and socials for each one.