Directory · category
German Shopify stores selling supplements & health
30 German Shopify stores sell supplements & health (Nahrungsergänzung), 3.0% of the stores we track. The typical store sells about 500 products at a median price of €25.
- Stores
- 30
- Share of German stores
- 3.0%
- Median catalogue
- 500
- Median price
- €25
Stores
10 of 30 shown. Your agent gets the full list in Truffle.
| Store | City | Products | Median price | Theme | Selling since |
|---|---|---|---|---|---|
| Lucky Heaven Ranch luckyheavenranch.de | Sassenberg | 500 | €21 | Shapes | 2025 |
| Electronic Univers electronicunivers.de | Andernach | 2,234 | €25 | Dawn | 2026 |
| Omas Hundekekse omas-hundekekse.de | Mönchengladbach | 264 | €6.75 | Dawn | 2019 |
| VITAFY Better health. Better you. www.vitafy.de | München | 3,249 | €20 | Impact | 2026 |
| BODYLAB www.bodylab24.de | München | 1,891 | €25 | Impact | 2026 |
| Bever Naturversand bever-naturversand.de | Telgte - Westbevern | 776 | €4.71 | conrise | 2024 |
| Supplement Support supplement-support.de | Berlin | 674 | €25 | Dawn | 2025 |
| More Nutrition morenutrition.de | Elmshorn | 116 | €17 | Dawn | 2025 |
| eierschachteln.de eierschachteln.de | Ruppichteroth | 781 | €36 | Be Yours | 2025 |
| FitnessWebshop www.fitnesswebshop.de | Ingolstadt | 1,140 | €30 | Boost | 2025 |
Catalogue size
- 10–49 products1
- 50–199 products7
- 200–999 products12
- 1,000+ products10
Top themes
- Dawn8
Top cities
Apps these stores run
More categories
Ask your agent
“Find small German supplements & health brands on Shopify without a reviews app and research them.”
With Truffle in Claude Code, your agent filters this list, researches every store live and gives you the email, phone, contact form and socials for each one.