Directory · theme
German Shopify stores using the Stretch theme
8 German Shopify stores use the Stretch theme, 0.2% of the stores we track. The typical store sells about 222 products at a median price of €46.
- Stores
- 8
- Share of German stores
- 0.2%
- Median catalogue
- 222
- Median price
- €46
Stores
8 of 8 shown. Your agent gets the full list in Truffle.
| Store | City | Products | Median price | Theme | Selling since |
|---|---|---|---|---|---|
| StoffEchsen.de stoffechsen.de | Leipzig | 513 | €46 | Stretch | 2026 |
| Eisenhauer buero-eisenhauer.de | Leipzig | 973 | €16 | Stretch | 2026 |
| Doris Imhoff Schmuck www.dorisimhoff.de | Berlin | 1,625 | €119 | Stretch | 2026 |
| Hess Sound www.hess-sound.de | Bruchhausen-Vilsen | 222 | €75 | Stretch | 2024 |
| Sivara sivara.de | Kevelaer | 19 | €35 | Stretch | 2024 |
| Rosental rosental.de | Berlin | 178 | €76 | Stretch | 2020 |
| Rosental Geschäftskunden rosental-business.de | Berlin | 86 | €31 | Stretch | 2023 |
| Weingut Jung wein-macht-jung.de | Undenheim | 56 | €8.90 | Stretch | 2025 |
Catalogue size
- 10–49 products1
- 50–199 products3
- 200–999 products3
- 1,000+ products1
Top cities
Apps these stores run
More themes
Ask your agent
“Which Stretch theme stores in Germany added products this month? Give me a lead list with contacts.”
With Truffle in Claude Code, your agent filters this list, researches every store live and gives you the email, phone, contact form and socials for each one.