Directory · category
German Shopify stores selling food & drink
54 German Shopify stores sell food & drink (Lebensmittel & Getränke), 5.4% of the stores we track. The typical store sells about 705 products at a median price of €12.
- Stores
- 54
- Share of German stores
- 5.4%
- Median catalogue
- 705
- Median price
- €12
Stores
10 of 54 shown. Your agent gets the full list in Truffle.
| Store | City | Products | Median price | Theme | Selling since |
|---|---|---|---|---|---|
| Futterwolke futterwolke.de | Waldmohr | 3,644 | €13 | Enterprise | 2026 |
| Gourmet Berner Großhandel store.gourmetberner.de | Weinstadt | 1,350 | €4.59 | Supply | 2026 |
| Villa Wohnzauber villa-wohnzauber-shop.de | Bischoffen - Niederweidbach | 705 | €39 | Craft | 2026 |
| VITAFY Better health. Better you. www.vitafy.de | München | 3,249 | €20 | Impact | 2026 |
| IndianSupermarkt www.indiansupermarkt.de | Berlin | 3,236 | €3.95 | Aisle Theme | 2026 |
| Delumani – Magazin românesc online www.delumani.de | Rheda-Wiedenbrück | 1,609 | €7.59 | Warehouse | 2026 |
| Butter Lindner butterlindner.de | Berlin | 757 | €18 | Canopy | 2025 |
| nur Gutes nurgutes.de | Nordhorn | 4,518 | €11 | Ignite | 2026 |
| La Cigale Shop lacigale-provence.de | Kaarst | 2,847 | €15 | Prestige | 2025 |
| MAOMAO mao-mao.de | Berlin | 2,559 | €4.69 | Expanse | 2026 |
Apps these stores run
More categories
Ask your agent
“Find small German food & drink brands on Shopify without a reviews app and research them.”
With Truffle in Claude Code, your agent filters this list, researches every store live and gives you the email, phone, contact form and socials for each one.